| Management number | 229476037 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 229476037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0B7JRL9PV |
|---|---|
| Color | Sand |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Relaxed |
| Leg Style | Wide |
| character | Girls |
| Brand Name | TACVASEN |
| Rise Style | High Rise |
| Sport Type | Snow Skiing |
| Style Name | Cargo |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.5 Kilograms |
| Manufacturer | TACVASEN |
| Material Type | 92% Polyester, 8% Spandex |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adults |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TCTP-127-Sand-3XL |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form