| Management number | 239524610 | Release Date | 2026/07/14 | List Price | US$47.98 | Model Number | 239524610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable barefoot wear is paramount for the perfect, everyday beach sneaker. So we crafted the lightweight Lae‘ahi with our Drop-In Heel® and a removable/washable insole, flawlessly blending ease of wear with the very best of island soul.


| UPC | 883956366167 |
|---|---|
| ASIN | B07TY7VN9V |
| Brand | OluKai |
| Color | Clay/Clay |
| Theme | Beach |
| Pattern | solid |
| Seasons | Fall |
| Arch Type | Standard |
| Heel Type | Drop-In-Heel |
| Shoe Type | Loafer |
| Toe Style | Plain Toe |
| Model Name | Lae'ahi |
| Sport Type | Running |
| Strap Type | Flat |
| Style Name | Lae'ahi |
| Unit Count | 1.00 Count |
| Item Weight | 4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | OluKai |
| Style Number | 10443-1010 |
| Occasion Type | beach |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | [Common stitching styles] |
| Cushioning Level | Moderate |
| Special Features | Lightweight,Breathable |
| Insole Cushioning | Gel and memory foam |
| liningdescription | Cotton |
| Fit to Size Sentiment | negative |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10443-1010 |
| Global Trade Identification Number | 00883956366167 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form