| Management number | 228121398 | Release Date | 2026/05/31 | List Price | US$713.50 | Model Number | 228121398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810158921603 |
|---|---|
| ASIN | B0F67B7KG4 |
| Size | 3-Door |
| Color | Black |
| Voltage | 115 |
| Capacity | 18 Cubic Feet |
| Lock Type | Key |
| Brand Name | KoolMore |
| Model Name | KM-BC-3GD-SCBK |
| Shelf Type | Metal |
| Unit Count | 1.0 Count |
| Form Factor | Multi-Door, Freezer Less |
| Is Electric | Yes |
| Item Weight | 203 Pounds |
| Refrigerant | R-600A |
| Finish Types | Steel |
| Manufacturer | KoolMore |
| Model Number | KM-BC-3GD-SCBK |
| Power Source | Corded Electric |
| Configuration | 3-Door |
| Cooling Method | Compressor |
| Item Type Name | 72 in. Commercial Three Glass Door Back Bar Refrigerator Cooler for Beer Bottle & Can Storage with Side Condenser and Compressor, LED Lighting, 18 Cu. Ft. Capacity, ETL Listed in Black |
| Is Customizable | No |
| Number of Doors | 3 |
| Door Orientation | Right |
| Door Shelf Count | 3 |
| Installation Type | Freestanding, Under-Counter |
| Number Of Shelves | 6 |
| Number of Shelves | 6 |
| Specification Met | ETL Listed for Safety and Sanitation |
| Door Material Type | Glass and Aluminum |
| Additional Features | Side Mounted Compressor |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 17.5 Cubic Feet |
| Included Components | 3-Door Commercial Back Bar Cooler, 6 Shelves |
| Warranty Description | 1-Year Parts and Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KM-BC-3GD-SCBK |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 985.5 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 25"D x 72.8"W x 34.2"H |
| Refrigerator Net Capacity | 18.3 Cubic Feet |
| Specific Uses for Product | Beverages, Food, Commercial/Residential |
| Depth With Door Open Maximum | 39.85 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form